Closing Early for Colleague Appreciation Event:
On Tuesday, June 17, all of our Banking Centers will close at 12:00 PM. Thank you for your support—we look forward to assisting you during regular hours the next business day.
|
Menu
Non-Profit Connect Checking | Non-Profit Primary Checking | Non-Profit Primary Savings | Non-Profit Plus Savings | Non-Profit Money Market | |
---|---|---|---|---|---|
Relationship account for ALL non-profit clients utilizing Business Services products. | |||||
Minimum Balance to Open | $0 | $25 | $25 | $5,000 New Money Not Already on Deposit At Fidelity Bank | $25 |
Monthly Maintenance Fee | There is no monthly fee for account. Fees for Business Services products only. | There is no monthly fee | There is no monthly fee | $5 | There is no monthly fee |
How to Avoid Maintenance Fee | N/A | N/A | None | Maintain $5,000 Daily Balance | N/A |
Statements | eStatement or Paper | eStatement or Paper | eStatement or Paper | eStatement or Paper | eStatement or Paper |
Earns Interest | No | Yes | Yes | Yes - Tiered | Yes - Tiered |
Transaction Charges | None | None | None | None | None |
Checks | Yes | $100 Credit toward first check order | No Check Writing | No Check Writing | Yes |
Business Services Fees | See Business Services Fee Schedule for details | See Business Services Fee Schedule for details | See Business Services Fee Schedule for details | See Business Services Fee Schedule for details | See Business Services Fee Schedule for details |
Non-Fidelity Bank ATM Withdrawals | $1 per transaction | 5 free per cardholder per month, $1 per transaction thereafter | $1 per transaction | $1 per transaction | $1 per transaction |
ATM Fee Reimbursements | No | No | No | No | No |
Entities Allowed | 501c3 letter or Verification through Corporation Database required | 501c3 letter or Verification through Corporation Database required | 501c3 letter or Verification through Corporation Database required | 501c3 letter or Verification through Corporation Database required | 501c3 letter or Verification through Corporation Database required |
Other Benefits | – Automated billing for Business Services products – Free Incoming and Outgoing Wires – Safe Deposit Box Discount – CD Rate Benefits1 – Free Business Online Banking – Free Online Bill Pay* – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF | – Free Incoming and Outgoing Wires – Safe Deposit Box Discount – CD Rate Benefits1 – Free Business Online Banking – Free Online Bill Pay* – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF | – Free Incoming and Outgoing Wires – Free Business Online Banking – Free Online Bill Pay* – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF | – Free Incoming and Outgoing Wires – Free Business Online Banking – Free Online Bill Pay* – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF | – Free Incoming and Outgoing Wires – Free Business Online Banking – Free Online Bill Pay* – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF |
*Subject to approval.
Routing # 211370707 | NMLS # 452347 | Phone: 800.581.5363
©2025 Fidelity Bank. All Rights Reserved Privacy | Online Privacy Notice | Terms of Use