Menu
Deposit Account rates effective as of Tuesday, July 7, 2026. Rates are subject to change at any time.
| Product | Annual Percentage Yield (APY) | Plus Spending APY2 | Premier Spending APY2 |
|---|---|---|---|
| 91-Day CD3 Open Now → | 3.20% | 3.23% | 3.25% |
| 6-Month CD/IRA Open Now → | 3.15% | 3.18% | 3.20% |
| 9-Month CD/IRA Open Now → | 3.20% | 3.23% | 3.25% |
| 12-Month CD/IRA Open Now → | 3.20% | 3.23% | 3.25% |
| 18-Month CD/IRA Open Now → | 3.00% | 3.03% | 3.05% |
| 24-Month CD/IRA Open Now → | 3.00% | 3.03% | 3.05% |
| 36-Month CD/IRA Open Now → | 3.00% | 3.03% | 3.05% |
| 48-Month CD/IRA Open Now → | 2.75% | 2.78% | 2.80% |
| 60-Month CD/IRA Open Now → | 2.75% | 2.78% | 2.80% |
1 Annual Percentage Yields (APY) are accurate as of date shown. Minimum balance to open all CDs is $1,000. A penalty may be imposed for early withdrawal. Fees may reduce the earnings on these accounts.
2 Higher CD/IRA Rates are available to Plus and Premier Spending clients.
3 There is one penalty-free withdrawal per term for any 91-day CD (only after the first six days of a deposits term).
| Account | Annual Percentage Yield (APY) | Minimum Daily Balance to Earn APY | Minimum Balance to Open |
|---|---|---|---|
| Primary Savings Open Now → | 0.02% | $10 and above | $10 |
| Premier Savings2 Open Now → | 2.75% | $10 and above | $5,000 |
| Growth Savings3 | 0.95% | $10 and above | $10 |
| 18/65 Savings4 Open Now → | 0.02% | $10 and above | $10 |
| Retirement Savings (IRA) | 0.02% | $10 and above | $10 |
| Retirement Premier Savings (IRA)2 | 2.75% | $10 and above | $5,000 |
1 Please see our Terms & Conditions, Truth-In-Savings Disclosures, Fee Schedule, and current rates for more detail. Rate may change after opening. Fees may reduce the earnings on these accounts. Personal accounts only.
2 Premier Savings and Retirement Premier Savings accounts must be opened with a minimum of $5,000 in new funds not already on deposit with Fidelity Bank.
3 To qualify for Growth Savings child must be 18 years old or younger.
4 To qualify for 18/65 Savings you must be under the age of 19 or age 65 and older.
| Account | Annual Percentage Yield (APY) | Minimum Daily Balance to Earn APY | Minimum Balance to Open |
|---|---|---|---|
| Primary Money Market Open Now → | 0.01% 0.02% 0.04% | $10-$9,999.99 $10,000-$24,999.99 $25,000 and above | $2,500 |
| Plus Money Market2 Open Now → | 0.04% 0.05% 0.07% | $10-$9,999.99 $10,000-$24,999.99 $25,000 and above | $2,500 |
| Premier Money Market3 Open Now → | 0.07% 0.09% | $10-$24,999.99 $25,000 and above | $2,500 |
| Retirement Money Market (IRA) | 0.01% 0.02% 0.04% | $10-$9,999.99 $10,000-$24,999.99 $25,000 and above | $10 |
1 Please see our Terms & Conditions, Truth-In-Savings Disclosures, Fee Schedule, and current rates for more detail. Rate may change after opening. Fees may reduce the earnings on these accounts. Personal accounts only.
2 Plus Money Market account available exclusively to Plus Spending relationship clients.
3 Premier Money Market account available exclusively to Premier Spending relationship clients.
| Loan Type | Term | Minimum Amount | Maximum Amount | Annual Percentage Rate (APR) | Payments in Dollar per Thousand |
|---|---|---|---|---|---|
| Home Equity Lines and Loans | |||||
| Home Equity Line of Credit Apply Now → | 10 year draw period, 20 year repayment* | $10,000 | $400,000 | 6.75%** | Payments vary based on outstanding balance |
| Home Equity Loan Apply Now → | 10 Years | $10,000 | $400,000 | 6.875% | 120 monthly payments of $11.55 per $1,000 advanced at 6.875% APR† |
| † Payment example does not include taxes or insurance premiums. Actual payment obligation may be greater. | |||||
| Personal Unsecured Loans | |||||
| Personal Overdraft Line of Credit | N/A | $500 (advances in $50 increments) | $2,500 | 17.00% | Payments vary based on outstanding balance |
| Unsecured Personal Loan | 36 months | $1,000 | $5,000 | 13.75% | 36 monthly payments of $34.05 per $1,000 advanced at 13.75% APR |
*Interest-only payments during draw period.
**Annual Percentage Rate – Wall Street Journal Prime Rate +0.00%. Annual Percentage Rate will never be more than 18.000% or less than 3.00%. This is a variable rate product. Property insurance is required. Additional discounts may be available subject to underwriting guidelines. An annual fee of $50 will be assessed, which is waived for Premier Spending relationship customers. An early termination fee of $750 will apply if the line is terminated within the first 24 months. You also must pay certain fees to third parties. These fees generally total between $0 and $2500. If you ask, we will give you an itemization of the fees you will have to pay to third parties.
Before you move on, please know you are about to leave the Fidelity Bank website. The privacy and security policies of the site you are about to view may be different than those of Fidelity Bank.