Closing Early for Colleague Appreciation Event:
On Tuesday, June 17, all of our Banking Centers will close at 12:00 PM. Thank you for your support—we look forward to assisting you during regular hours the next business day.
|
Menu
Business Connect Checking | Business Primary Checking | Business Plus Checking | Business Primary Savings | Business Primary Money Market | Business Escrow | |
---|---|---|---|---|---|---|
Relationship account for ALL business clients utilizing Business Services products. | For businesses with the fewest number of transactions. | For businesses with modest balances or number of transactions. | ||||
Minimum Balance to Open | $0 | $25 | $25 | $25 | $2,500 | $1,000 |
Monthly Maintenance Fee | There is no monthly fee for account. Fees for Business Services products only. | There is no monthly fee | $7 | $1 | $5 | There is no monthly fee |
How to Avoid Maintenance Fee | N/A | N/A | Maintain an average monthly balance of $7,000 | Maintain a minimum $300 daily balance | Maintain a minimum $2,500 daily balance | N/A |
Statements | eStatement or Paper | eStatement or Paper | eStatement or Paper | eStatement or Paper | eStatement or Paper | eStatement or Paper |
Earns Interest | No | No | No | Yes | Yes, Tiered | Yes |
Transaction Charges* | None | $0.75 per item after first 100 items per month | $0.50 per item after first 150 items per month | N/A | N/A | None |
Checks | Yes | $100 Credit toward first check order | $100 Credit toward first check order | No Check Writing | Yes | No Check Writing |
Business Services Fees | See Business Services Fee Schedule for details | See Business Services Fee Schedule for details | See Business Services Fee Schedule for details | See Business Services Fee Schedule for details | See Business Services Fee Schedule for details | See Business Services Fee Schedule for details |
Non-Fidelity Bank ATM Withdrawals | $1 per transaction | $1 per transaction | $1 per transaction | $1 per transaction | $1 per transaction | N/A |
ATM Fee Reimbursements | No | No | No | No | No | N/A |
Other Benefits | – Automated billing for Business Services products – Free Business Online Banking – Free Online Bill Pay** – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF | – Free Business Online Banking – Free Online Bill Pay** – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF | – Free Business Online Banking – Free Online Bill Pay** – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF | – Free Business Online Banking – Free Online Bill Pay** – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF | – Free Business Online Banking – Free Online Bill Pay** – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF | – Free Business Online Banking – Free Online Bill Pay** – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF |
*”Items” include checks paid and deposits (not including deposited checks)
**Subject to approval.
Routing # 211370707 | NMLS # 452347 | Phone: 800.581.5363
©2025 Fidelity Bank. All Rights Reserved Privacy | Online Privacy Notice | Terms of Use