Menu
Effective 9/30/25
Account | Annual Percentage Yield (APY) | Minimum Daily Balance to Earn APY | Minimum Balance to Open |
---|---|---|---|
Primary Savings | 0.25% | $10 and above | $10 |
Premier Savings2 | 3.00% | $10 and above | $5,000 |
Growth Savings3 | 0.95% | $10 and above | $10 |
18/65 Savings4 | 0.02% | $10 and above | $10 |
Retirement Savings (IRA) | 0.25% | $10 and above | $10 |
Retirement Premier Savings (IRA)2 | 3.00% | $10 and above | $5,000 |
1 Please see our Terms & Conditions, Truth-In-Savings Disclosures, Fee Schedule, and current rates for more detail. All rates are subject to change without notice. Fees may reduce the earnings on these accounts. Personal accounts only.
2 Premier Savings and Retirement Premier Savings accounts must be opened with a minimum of $5,000 in new funds not already on deposit with Fidelity Bank.
3 To qualify for Growth Savings child must be 18 years old or younger.
4 To qualify for 18/65 Savings you must be under the age of 19 or age 65 and older.
Effective 9/30/25
Account | Annual Percentage Yield (APY) | Minimum Daily Balance to Earn APY | Minimum Balance to Open |
---|---|---|---|
Primary Money Market | 0.01% 0.02% 0.04% | $10-$9,999.99 $10,000-$24,999.99 $25,000 and above | $2,500 |
Plus Money Market2 | 0.04% 0.05% 0.07% | $10-$9,999.99 $10,000-$24,999.99 $25,000 and above | $2,500 |
Premier Money Market3 | 0.07% 0.09% | $10-$24,999.99 $25,000 and above | $2,500 |
Retirement Money Market (IRA) | 0.01% 0.02% 0.04% | $10-$9,999.99 $10,000-$24,999.99 $25,000 and above | $10 |
1 Please see our Terms & Conditions, Truth-In-Savings Disclosures, Fee Schedule, and current rates for more detail. All rates are subject to change without notice. Fees may reduce the earnings on these accounts. Personal accounts only.
2 Plus Money Market account available exclusively to Plus Spending relationship clients.
3 Premier Money Market account available exclusively to Premier Spending relationship clients.
Effective 9/30/25
Product | Annual Percentage Yield (APY) | Plus Spending APY2 | Premier Spending APY2 |
---|---|---|---|
91-Day CD3 | 3.50% | 3.53% | 3.55% |
6-Month CD/IRA | 3.35% | 3.38% | 3.40% |
12-Month CD/IRA | 2.85% | 2.88% | 2.90% |
18-Month CD/IRA | 2.65% | 2.68% | 2.70% |
24-Month CD/IRA | 2.55% | 2.58% | 2.60% |
36-Month CD/IRA | 2.45% | 2.48% | 2.50% |
48-Month CD/IRA | 2.25% | 2.28% | 2.30% |
60-Month CD/IRA | 2.05% | 2.08% | 2.10% |
1 Annual Percentage Yields (APY) are accurate as of date shown. Minimum balance to open all CDs is $1,000. A penalty may be imposed for early withdrawal. Fees may reduce the earnings on these accounts.
2 Higher CD/IRA Rates are available to Plus and Premier Spending clients.
3 There is one penalty-free withdrawal per term for any 91-day CD (only after the first six days of a deposits term).