Menu
| Municipal Connect Checking | Municipal Checking | Municipal Interest Checking | Municipal Money Market | Municipal Holding | |
|---|---|---|---|---|---|
| Relationship account for ALL municipal clients utilizing Business Services products. | |||||
| Minimum Balance to Open | $0 | $0 | $0 | $0 | $0 |
| Monthly Maintenance Fee | There is no monthly fee for account. Fees for Business Services products only. | There is no monthly fee | There is no monthly fee | There is no monthly fee | There is no monthly fee |
| Statements | eStatement or Paper | eStatement or Paper | eStatement or Paper | eStatement or Paper | eStatement or Paper |
| Earns Interest | No | No | Yes | Yes | Yes |
| Transaction Charges | None | None | None | None | None |
| Checks | Free Checks | Free Checks | Free Checks | Yes | No Check Writing |
| Business Services Fees | See Business Services Fee Schedule for details | See Business Services Fee Schedule for details | See Business Services Fee Schedule for details | See Business Services Fee Schedule for details | See Business Services Fee Schedule for details |
| Non-Fidelity Bank ATM Withdrawals | $1 per transaction | $1 per transaction | $1 per transaction | $1 per transaction | $1 per transaction |
| ATM Fee Reimbursements | No | No | No | No | No |
| Other Benefits | – Automated billing for Business Services products – Free Business Online Banking – Free Online Bill Pay* – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF | – Free Business Online Banking – Free Online Bill Pay* – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF | – Free Business Online Banking – Free Online Bill Pay* – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF | – Free Business Online Banking – Free Online Bill Pay* – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF | – Free Business Online Banking – Free Online Bill Pay* – Free Debit/ATM Card – 100% Deposit Insurance via FDIC & DIF |
*Subject to approval.