Fixed Rate Mortgage
Effective 05/21/2013 11:00 AM[Apply Now]
|
| 30 Year | 3.750% | 3.831% | $4.63 |
| 20 Year | 3.500% | 3.611% | $5.80 |
| 15 Year | 2.875% | 3.008% | $6.85 |
| 10 Year | 2.750% | 2.940% | $9.54 |
PLEASE CALL FOR RATES ON LOANS WITH 1 POINT, 2 POINTS OR OUR NO POINTS NO CLOSING COSTS PROGRAM
Interest Rates and APR are subject to change without notice. Interest rates posted are considered benchmark rates, additional points or higher rates may be applicable. Ask your Home Loan Specialist for details as they apply to you. APR is annual percentage rate and is accurate as of the effective date. LTV - The loan-to-value ratio is the amount of a first mortgage lien as a percentage of the total appraised value of the real property. Loans exceeding 80% loan-to-value require Private Mortgage Insurance (PMI).
Adjustable Rate Mortgage
Effective 05/21/2013 11:00 AM[
Apply Now]
|
| 1/1 ARM | 4.375% | 3.189% | $4.99 | Call for options | | |
| 3/1 ARM | 4.375% | 3.389% | $4.99 | Call for options | | |
| 7/1 ARM | 4.375% | 3.733% | $4.99 | Call for options | | |
| 10/1 ARM | 4.625% | 4.105% | $5.14 | Call for options | | |
Interest Rates and APR are subject to change without notice. Interest rates posted are considered benchmark rates, additional points or higher rates may be applicable. Ask your Home Loan Specialist for details as they apply to you. APR is annual percentage rate and is accurate as of the effective date. The APR is subject to increase after closing. APR based upon a 30 year term. LTV - loan to value for adjustable rate mortgages is 100%. Conforming loan amounts for a single family is $417,000, 2-family is $533,850, 3-family is $645,300, 4-family is $801,950.
Jumbo Loans
Please call for options.
Fixed Rate Construction
Effective 05/21/2013 11:00 AM[
Apply Now]
|
| 30 Year | 4.000% | 4.084% | $4.77 | Call for options | | |
| 20 Year | 3.750% | 3.831% | $5.93 | Call for options | | |
| 15 Year | 3.125% | 3.261% | $6.97 | Call for options | | |
| Land Loan | 7.500% | 7.634% | $6.99 | Call for options | | |
Interest Rates and APR are subject to change without notice. APR is annual percentage rate and is accurate as of the effective date. LTV - loan to value amount for construction to permanent mortgages is 95%. Loans exceeding 80% loan-to-value require private mortgage insurance.
Adjustable Rate Construction
Effective 05/21/2013 11:00 AM[
Apply Now]
|
| 1/1 ARM | 5.125% | 3.369% | $5.44 | Call for options | | |
| 3/1 ARM | 5.125% | 3.666% | $5.44 | Call for options | | |
| 5/1 ARM | 5.125% | 3.937% | $5.44 | Call for options | | |
Interest Rates and APR are subject to change without notice. APR is annual percentage rate and is accurate as of the effective date. LTV - loan to value amount for construction to permanent mortgages is 95%. Loans exceeding 80% loan-to-value require private mortgage insurance.
Home Improvement Loan
Effective 05/21/2013 11:00 AM
Interest Rates and APR are subject to change without notice. APR is annual percentage rate and is accurate as of the effective date. Rate shown for minimum loan $1,000 and maximum of $10,000.
|
| Home Improvement Loan | Maximum 60 months | 8.99% | 8.99% | $20.75 |
Home Equity
Effective 05/21/2013 11:00 AM[
Apply Now]
|
| Home Equity Line | 2.99% for 36 months then Prime -1.01% for life of the loan* | 5.000%* | $10.61 |
| *Wall Street Journal Prime Rate | 3.250% | | |
| 20 YR Fixed Home Equity Line | 6.250% | 6.250% | $11.23 |
| 5 YR Home Equity Loan | 5.240% | 5.240% | $18.98 |
| 10 YR Home Equity Loan | 5.990% | 5.990% | $11.10 |
| 15 YR Home Equity Loan | 6.240% | 6.240% | $8.57 |
| 20 YR Home Equity Loan | 6.740% | 6.740% | $7.60 |
Some additional facts: Available on 1-4 family owner-occupied homes and condominiums only. Loans available from $10,000 and up. You may borrow up to 100% combined loan to value; Loans exceeding 80% LTV may have higher rates and terms and require PMI. Property insurance required. After the initial 36 months, the Annual Percentage Rate (APR) will adjust monthly based on the highest Wall Street Journal published Prime Rate on the last business day of each month minus 1.01%. Rate will never exceed 18% APR or drop below 5% APR. If the line is closed within 3 years, the Bank's closing costs must be repaid. Interest may be tax-deductible. Ask your tax advisor.
Auto Loan
Effective 05/21/2013 11:00 AM
|
| New | 36 months | 6.25% | 6.25% | $30.54 |
| (2010) | 48 months | 6.25% | 6.25% | $23.60 |
| | 60 months | 6.50% | 6.50% | $19.57 |
| | 72 months | 7.99% | 7.99% | $17.53 |
| Used | 36 months | 6.25% | 6.25% | $30.54 |
| (2008-2009) | 48 months | 6.25% | 6.25% | $23.60 |
| | 60 months | 6.50% | 6.50% | $19.57 |
| Used | 36 months | 6.25% | 6.25% | $30.54 |
| (2000-2007) | 48 months | 8.25% | 8.25% | $24.53 |
| | 60 months | 8.25% | 8.25% | $20.40 |
Interest Rates and APR are subject to change without notice. APR is annual percentage rate and is accurate as of the effective date. Rates shown for minimum loan of $1,000 - loan to value amount is 95% for new and used cars. Other rates apply depending on applicant's credit score.
Personal Loan
Effective 05/21/2013 11:00 AM
|
| Unsecured | Maximum 36 months | 17.00% | 17.00% | $35.65 |
Interest Rates and APR are subject to change without notice. APR is annual percentage rate and is accurate as of the effective date. Rates shown for minimum loan of $1,000. $5,000 Maximum for individual borrowers. $10,000 maximum for two borrowers.
CDs
Effective 10/24/2012
|
| Rainy Day 3 month CD* | $100 | 0.200% | 0.200% |
| 3 month CD | $500 | 0.200% | 0.200% |
| 4 month CD | $500 | 0.200% | 0.200% |
| 6 month CD | $500 | 0.250% | 0.250% |
| 9 month CD | $500 | 0.300% | 0.300% |
| 12 month CD | $500 | 0.350% | 0.350% |
| 18 month CD | $500 | 0.500% | 0.500% |
| 24 month CD | $500 | 0.700% | 0.700% |
| 24 month Bump-up CD*** | $500 | 0.700% | 0.700% |
| 30 month CD | $500 | 0.750% | 0.750% |
| 30 month Bump-up CD*** | $500 | 0.750% | 0.750% |
| 36 month Senior Partner**** | $10,000 | 0.950% | 0.950% |
| 36 month CD | $500 | 0.850% | 0.850% |
| 48 month Senior Partner**** | $10,000 | 1.150% | 1.140% |
| 48 month CD | $500 | 1.150% | 1.140% |
| 60 month Senior Partner**** | $10,000 | 1.350% | 1.340% |
| 60 month CD | $500 | 1.350% | 1.340% |
| 84 month CD | $500 | 1.750% | 1.740% |
Interest Rates and APY are subject to change without notice. APY is annual percentage yield and is accurate as of the effective date. No minimum deposit required. Banking regulations require substantial penalty for early withdrawal of certificates of deposit. * Rainy Day CD requires a minimum of a $40.00 direct deposit into the CD each month. ***Bump-up CD & IRA: Lets you "bump-up" your interest rate once during the life of the CD to our then current rate on a standard CD of the same term. ****Senior Partner: this account requires the distribution of interest and does not allow interest to remain in the account.
IRA
Effective 10/24/2012
|
| Savings | UNDER $1,000 | 0.250% | 0.250% |
| | $1,000 to $2,499.99 | 0.250% | 0.250% |
| | $2,500 and over | 0.250% | 0.250% |
| 3 month IRA CD | $500 | 0.200% | 0.200% |
| 4 month CD | $500 | 0.200% | 0.200% |
| 6 month IRA CD | $500 | 0.250% | 0.250% |
| 9 month IRA CD | $500 | 0.300% | 0.300% |
| 12 month IRA CD | $500 | 0.350% | 0.350% |
| 18 month IRA CD | $500 | 0.500% | 0.500% |
| 24 month IRA CD | $500 | 0.700% | 0.700% |
| 24 month Bump-up IRA CD*** | $500 | 0.700% | 0.700% |
| 30 month IRA CD | $500 | 0.750% | 0.750% |
| 30 month Bump-up IRA CD*** | $500 | 0.750% | 0.750% |
| 36 month IRA CD | $500 | 0.850% | 0.850% |
| 48 month IRA CD | $500 | 1.150% | 1.140% |
| 60 month IRA CD | $500 | 1.350% | 1.340% |
| 84 month IRA CD | $500 | 1.750% | 1.740% |
Interest Rates and APY are subject to change without notice. APY is annual percentage yield and is accurate as of the effective date. No minimum deposit required. Banking regulations require substantial penalty for early withdrawal of certificates of deposit. ***Bump-up CD & IRA: Lets you "bump-up" your interest rate once during the life of the CD to our then current rate on a standard CD of the same term.
Savings
Effective 10/24/2012
|
| Passbook Savings* | None | 0.100% | 0.100% |
| LifeDesign Statement Savings* | None | 0.100% | 0.100% |
| Holiday Club | None | 0.050% | 0.050% |
| Vacation Club | None | 0.050% | 0.050% |
| Junior Partner** | None | 0.150% | 0.150% |
Interest Rates and Annual Percentage Yield (APY) are subject to change without notice. APY is annual percentage yield and is accurate as of the effective date. No minimum deposit required. Banking regulations require substantial penalty for early withdrawal of certificates of deposit. *$2.00 monthly maintenance fee waived with a $200 average daily balance for the month. **This account is for minors under the age of 18. New deposits only.
Money Market
Effective 10/24/2012
|
| LifeDesign Money Market* | $0 to $9,999.99 | 0.10% | 0.10% |
| $10,000 to $24,999.99 | 0.15% | 0.15% |
| $25,000 and over | 0.20% | 0.20% |
| LifeDesign Plus Money Market | $0 to 9,999.99 | 0.05% | 0.05% |
| $10,000 to 24,999.99 | 0.10% | 0.10% |
| $25,000 to $49,999.99 | 0.15% | 0.15% |
| $50,000 to $99,999.99 | 0.20% | 0.20% |
| $100,000 to $499,999.99 | 0.25% | 0.25% |
| $500,000 and over | 0.30% | 0.30% |
| LifeDesign Select Money Market** | $0 to 9,999.99 | 0.05% | 0.05% |
| $10,000 to 24,999.99 | 0.10% | 0.10% |
| $25,000 to $49,999.99 | 0.15% | 0.15% |
| $50,000 to $99,999.99 | 0.30% | 0.30% |
| $100,000 to $499,999.99 | 0.35% | 0.35% |
| $500,000 and over | 0.45% | 0.45% |
Interest Rates and APY are subject to change without notice. APY is annual percentage yield and is accurate as of the effective date. No minimum deposit required. Banking regulations require substantial penalty for early withdrawal of certificates of deposits. Fees incurred may reduce the earnings on these accounts. *$5.00 maintenance fee waived with a $2,500 average daily balance for the cycle. **You must have a LifeDesign Select Checking Account to open a LifeDesign Select Money Market Account. A maintenance fee of $15.00 will be imposed every statement cycle if the combined average daily balance between all deposit accounts falls below $25,000.
Rates are subject to change without notice. Annual Percentage Yields (APY) are accurate as of date shown. Banking regulations require a substantial penalty for early withdrawal of Term Deposits. For savings and money market accounts, the interest rate may change after account opening. $10.00 balance required to earn interest. Fees incurred may reduce the earnings on these accounts. Interest cannot remain on deposit on Senior Partner CD Accounts.
