Menu
Effective 9/30/25
| Account | Annual Percentage Yield (APY) | Minimum Daily Balance to Earn APY | Minimum Balance to Open | Minimum Daily Balance to Avoid Monthly Maintenance Fees |
|---|---|---|---|---|
| Business Primary Saving Account | 0.90% | $5,000.00 | $300.00 | $25 |
| Business Primary Money Market Account | 0.05% 0.07% | $10 - $24,999.99 $25,000 - and above | $2,500.00 | $2,500.00 |
| Business Premier Money Market Account | 0.01% 1.40% | $10 - $49,999.99 $50,000 - and above | $2,500.00 | $2,500.00 |
Effective 9/30/25
| Product | Annual Percentage Yield (APY) |
|---|---|
| 91-Day CD 3 | 3.50% |
| 6-Month CD | 3.35% |
| 12-Month CD | 2.85% |
| 18-Month CD | 2.65% |
| 24-Month CD | 2.55% |
| 36-Month CD | 2.45% |
| 48-Month CD | 2.25% |
| 60-Month CD | 2.05% |
1 Rates are subject to change without notice. Fees could reduce earnings on accounts.
2 Minimum balance to open all CDs is $1,000. A penalty may be imposed for early withdrawal.
3 There is one penalty-free withdrawal per term for any 91-day CD (only after the first six days of a deposit’s term).
Effective 9/30/25
| Account | Annual Percentage Yield (APY) | Minimum Daily Balance to Earn APY | Minimum Balance to Open | Minimum Daily Balance to Avoid Monthly Maintenance Fees |
|---|---|---|---|---|
| Non-Profit Primary Savings | 0.02% | $10.00 | $25.00 | N/A |
| Non-Profit Plus Savings5 | 0.05% 0.10% 0.15% | $10 - $49,999.99 $50,000 - $999,999.99 ≥ $1,000,000 | $5,000.00 | $5,000.00 |
| Non-Profit Money Market Account1 | 0.01% 0.03% 0.07% | $10 - $9,999.99 $10,000-$24,999.99 $25,000 - ≥ $1,000,000 | $2,500.00 | N/A |
Effective 9/30/25
| Product | Annual Percentage Yield (APY) |
|---|---|
| 91-Day CD 3 | 3.55% |
| 6-Month CD | 3.40% |
| 12-Month CD | 2.90% |
| 18-Month CD | 2.70% |
| 24-Month CD | 2.60% |
| 36-Month CD | 2.50% |
| 48-Month CD | 2.30% |
| 60-Month CD | 2.10% |
1 Rates are subject to change without notice. Fees could reduce earnings on accounts.
2 Minimum balance to open all CDs is $1,000. A penalty may be imposed for early withdrawal.
3 There is one penalty-free withdrawal per term for any 91-day CD (only after the first six days of a deposits term).
4 Available exclusively to organizations with documented 501c status.
5 This account must be opened with a minimum of $5,000 in new funds not already on deposit with Fidelity Bank.